Weather Forecast
3°C (37°F)
Wind Speed: 14 mph SW
Weather Outlook
Wed
07
Jan
2009
Thu
08
Jan
2009
Glen Cannich to Glen Carron is an area in Scotland as defined by the SMC.
The area contains 2 regions called Monar & Mullardoch .
There are 15 munros around here.The highest munro is Sgurr na Lapaich at a height of 1150 metres .The smallest munro is Sgurr nan Ceannaichean at a height of 915 metres .
Details
This section includes the chain of mountains between Glen Cannich and Glen Strathfarrar which goes from Carn nan Gobhar in the east over the high summits of Sgurr na Lapaich and An Riabhachan to An Socach in the west.
On the north side of Glen Strathfarrar there is another long and fairly continuous ridge of four Munros, of which Sgurr a'Choire Ghlais is the highest. At the head of Glen Strathfarrar, there is a group of five mountains near the head of Loch Monar: Maoile Lunndaidh, Sgurr Choinnich and Sgurr a'Chaorachain on the north side of the loch and Bidein a'Choire Sheasgaich and Lurg Mhor at its west end. These are all remote mountains, some of them very remote, and Bidein a'Choire Sheasgaich and Lurg Mhor in particular are long hillwalking days. The last two mountains in this section are, by contrast, very accessible.
Moruisg and Sgurr nan Ceannaichean rise only a short distance from the main road in Glen Carron. The public road up Glen Cannich ends at the Loch Mullardoch dam, but it may be possible to hire a small boat and sail up the loch from there to reach some of the more distant mountains such as An Socach and An Riabhachan.
| Order | Height | Munro | Grid Ref. |
|---|---|---|---|
| 24 | (1150 mt.) | Sgurr na Lapaich | NH160351 OS View |
| 29 | (1129 mt.) | An Riabhachan | NH133344 OS View |
| 60 | (1083 mt.) | Sgurr a'Choire Ghlais | NH259430 OS View |
| 67 | (1069 mt.) | An Socach [Loch Mullardoch] | NH100332 OS View |
| 78 | (1053 mt.) | Sgurr a'Chaorachain | NH087447 OS View |
| 82 | (1049 mt.) | Sgurr Fhuar-thuill | NH235437 OS View |
| 125 | (1007 mt.) | Maoile Lunndaidh | NH135458 OS View |
| 139 | (999 mt.) | Sgurr Choinnich | NH076446 OS View |
| 151 | (993 mt.) | Sgurr na Ruaidhe | NH288426 OS View |
| 153 | (992 mt.) | Carn nan Gobhar [Loch Mullardoch] | NH181343 OS View |
| 152 | (992 mt.) | Carn nan Gobhar [Glen Strathfarrar] | NH273439 OS View |
| 163 | (986 mt.) | Lurg Mhor | NH065404 OS View |
| 226 | (945 mt.) | Bidein a'Choire Sheasgaich | NH049412 OS View |
| 254 | (928 mt.) | Moruisg | NH101499 OS View |
| 284 | (915 mt.) | Sgurr nan Ceannaichean | NH087480 OS View |
| Route Name | Munro | Distance (km) | Ascent (m) |
|---|---|---|---|
| Moruisg & Sgurr nan Ceannaichean | 2 | 11 | 960 |
| Sgurr Choinnich & Sgurr a'Chaorachain | 2 | 22 | 1180 |
| Maoile Lunndaidh | 1 | 26 | 1140 |
| Campsite Name | Tel. | Open |
|---|---|---|
| The Wee Camp Site | 01520 722898 | closed winter |
| Cannich Campsite | 0044 1456 415364 | march - october |
| Hostel Name | Tel. | Total Beds |
|---|---|---|
| Ratagan SYHA | 0870 004 1147 | 38 |
| Gerry's Hostel | 01520 766232 | 20 |











Post new comment