Weather Forecast
13°C (55°F)
Wind Speed: 0 mph N/A
Weather Outlook
Thu
21
Aug
2008
Fri
22
Aug
2008
Loch Lomond to Loch Tay is an area in Scotland as defined by the SMC.The area contains 1 regions called .
There are 20 munros around here.The highest munro is Ben More at a height of 1174 metres .The smallest munro is Ben Vane at a height of 915 metres .
Details
The area covering Loch Lomond to Loch Tay is situated in the southern edge of the Highlands. The area is bounded on the South by the extensive flat plain of Central Scotland through which flow the River Forth and its tributaries.
To the north the headwaters of the River Tay in Strath Fillan and Glen Dochart, together with Loch Tay, form the boundary, which continues south-east along the River Tay to Perth. In the west the area of this section extends almost to the western sea board near Loch Fyne and Loch Awe.
Munros
| Order | Height | Munro | Grid Ref. |
|---|---|---|---|
| 16 | (1174 mt.) | Ben More | NN432244 / OS View |
| 18 | (1165 mt.) | Stob Binnein | NN434227 / OS View |
| 28 | (1130 mt.) | Ben Lui | NN266263 / OS View |
| 87 | (1046 mt.) | Cruach Ardrain | NN409212 / OS View |
| 101 | (1029 mt.) | Ben Oss | NN287253 / OS View |
| 118 | (1011 mt.) | Beinn Ime | NN255084 / OS View |
| 147 | (995 mt.) | An Caisteal | NN378193 / OS View |
| 165 | (985 mt.) | Ben Vorlich [Loch Earn] | NN629189 / OS View |
| 175 | (978 mt.) | Beinn Dubhchraig | NN307254 / OS View |
| 182 | (975 mt.) | Stuc a'Chroin | NN617174 / OS View |
| 184 | (974 mt.) | Ben Lomond | NN367028 / OS View |
| 216 | (948 mt.) | Beinn Bhuidhe | NN203187 / OS View |
| 220 | (946 mt.) | Beinn Tulaichean | NN416196 / OS View |
| 229 | (943 mt.) | Ben Vorlich [Loch Lomond] | NN295124 / OS View |
| 233 | (940 mt.) | Beinn a'Chroin | NN394186 / OS View |
| 244 | (933 mt.) | Beinn Chabhair | NN367179 / OS View |
| 249 | (931 mt.) | Ben Chonzie | NN773308 / OS View |
| 259 | (926 mt.) | Beinn Narnain | NN271066 / OS View |
| 281 | (916 mt.) | Beinn a' Chleibh | NN250256 / OS View |
| 283 | (915 mt.) | Ben Vane | NN277098 / OS View |
Routes
Maps
Accommodation
| Campsite Name | Tel. | Open |
|---|---|---|
| Milarrochy Bay Site | 01360 870236 | 29th March 2007 - 29th October 2007 |
| Ardlui Holiday Park | 01301 704 243/269 | |
| Arrochar Ardgarten Forest | 01301 702293 | Mar to Oct |
| Strathfillan Wigwams | 01838 400251 | All Year round |
| Hostel Name | Tel. | Total Beds |
|---|---|---|
| Loch Lomond SYHA | 0870 004 1136 | 153 |
| Crianlarich SYHA | 0870 004 1112 | 71 |
| Rowardennan Lodge SYHA | 0870 004 1148 | 75 |
| Inveraray SYHA | 0870 004 1125 | 26 |










Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



