Weather Forecast
11°C (52°F)
Wind Speed: 1 mph N
Weather Outlook
Thu
21
Aug
2008
Fri
22
Aug
2008
The Cairngorms is an area in Scotland as defined by the SMC.The area contains 4 regions called Braemar, Coylumbridge, Glen Ey & Glen Feshie .
There are 18 munros around here.The highest munro is Ben Macdui at a height of 1309 metres .The smallest munro is Beinn Bhreac [Glen Derry] at a height of 931 metres .
Details
The Cairngorms was made a National Park in September 2003 because it is a unique and special place that needs to be cared for - both for the wildlife and countryside it contains and for the people that live in it, manage it and visit it. It is Britain's largest national Park.
The Cairngorms National Park has the largest area of arctic mountain landscape in the UK at its heart, with diverse communities around it. It is home to 16,000 people and 25% of Britain's threatened birds, animals, and plants. It includes moorlands, forests, rivers, lochs and glens.
A inclined railway opened here in late 2001, running from a base station at 637 metres up to the Ptarmigan Centre (café / shop), situated at 1097 metres, 150 metres from the summit of Cairn Gorm.
Munros
| Order | Height | Munro | Grid Ref. |
|---|---|---|---|
| 2 | (1309 mt.) | Ben Macdui | NN989989 / OS View |
| 3 | (1296 mt.) | Braeriach | NN953999 / OS View |
| 4 | (1291 mt.) | Cairn Toul | NN963972 / OS View |
| 5 | (1258 mt.) | Sgor an Lochain Uaine | NN954976 / OS View |
| 6 | (1244 mt.) | Cairn Gorm | NJ005040 / OS View |
| 11 | (1197 mt.) | Beinn a' Bhuird | NJ092006 / OS View |
| 13 | (1182 mt.) | Beinn Mheadhoin | NJ024016 / OS View |
| 17 | (1171 mt.) | Ben Avon | NJ131018 / OS View |
| 19 | (1157 mt.) | Beinn Bhrotain | NN954922 / OS View |
| 20 | (1155 mt.) | Derry Cairngorm | NO017980 / OS View |
| 36 | (1118 mt.) | Sgor Gaoith | NN902989 / OS View |
| 40 | (1113 mt.) | Monadh Mor | NN938942 / OS View |
| 54 | (1090 mt.) | Bynack More | NJ041063 / OS View |
| 58 | (1083 mt.) | Beinn a' Chaorainn [Glen Derry] | NJ045013 / OS View |
| 95 | (1037 mt.) | Carn a'Mhaim | NN994951 / OS View |
| 114 | (1019 mt.) | Mullach Clach a'Bhlair | NN882927 / OS View |
| 130 | (1004 mt.) | The Devil's Point | NN976951 / OS View |
| 250 | (931 mt.) | Beinn Bhreac [Glen Derry] | NO058971 / OS View |
Routes
Maps
Accommodation
| Campsite Name | Tel. | Open |
|---|---|---|
| Glenmore Caravan and Camping Site | 01479 861271 | All Year round |
| Rothiemurchus Camp and Caravan Park (colyumbridge) | 01479 812800 | All Year round |
| Hostel Name | Tel. | Total Beds |
|---|---|---|
| Aviemore SYHA | 0870 004 1104 | 106 |
| Cairngorm Lodge SYHA | 0870 004 1137 | 76 |
| Braemar SYHA | 0870 004 1105 | 50 |
| Inverey SYH | 0870 004 1126 | 14 |








Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



