Weather Forecast
3°C (37°F)
Wind Speed: 14 mph SW
Weather Outlook
Wed
07
Jan
2009
Thu
08
Jan
2009
The Islands is an area in Scotland as defined by the SMC.
The area contains 2 regions called Isle of Mull & The Cuillin .
There are 13 munros around here.The highest munro is Sgurr Alasdair at a height of 992 metres .The smallest munro is Sgurr a'Mhadaidh at a height of 918 metres .
Details
Scotland has over 790 offshore islands, the islands of Mull and Skye are the only two islands that have munros on them.
The Isle of Skye
The Isle of Skye, commonly known as Skye, is the largest and most northerly island in the Inner Hebrides of Scotland. In Scottish Gaelic it is commonly referred to as An t-Eilean Sgithanach ("The Winged Isle").
The island has some of the most dramatic and challenging mountain terrain in Scotland, including the Cuillin.
The Isle of Mull
(or simply Mull; Muile in Scottish Gaelic) is the second largest island of the Inner Hebrides, off the west coast of Scotland.
The highest peak on the island is Ben More (3169 ft / 966 metres) and is munro status
| Order | Height | Munro | Grid Ref. |
|---|---|---|---|
| 154 | (992 mt.) | Sgurr Alasdair | NG450207 OS View |
| 164 | (986 mt.) | Sgurr Dearg | NG444215 OS View |
| 185 | (973 mt.) | Sgurr a'Ghreadaidh | NG44422298 OS View |
| 189 | (966 mt.) | Ben More (Isle of Mull) | NM525330 OS View |
| 190 | (965 mt.) | Sgurr na Banachdich | NG440224 OS View |
| 191 | (964 mt.) | Sgurr nan Gillean | NG472252 OS View |
| 200 | (958 mt.) | Bruach na Frithe | NG461252 OS View |
| 217 | (948 mt.) | Sgurr Mhic Choinnich | NG450210 OS View |
| 228 | (944 mt.) | Sgurr Dubh Mor | NG457205 OS View |
| 242 | (934 mt.) | Am Basteir | NG465253 OS View |
| 255 | (928 mt.) | Bla Bheinn | NG529217 OS View |
| 265 | (924 mt.) | Sgurr nan Eag | NG457195 OS View |
| 277 | (918 mt.) | Sgurr a'Mhadaidh | NG446235 OS View |
| Route Name | Munro | Distance (km) | Ascent (m) |
|---|---|---|---|
| Sgurr Dubh Mor & Sgurr nan Eag | 2 | 14 | 1170 |
| Sgurr nan Gillean from Sligachan | 1 | 12 | 950 |
| Ben More (Isle of Mull) | 1 | 12 | 1050 |
| Bla Bheinn | 1 | 8 | 930 |
| Campsite Name | Tel. | Open |
|---|---|---|
| Glenbrittle Campsite | ||
| Sligachan Camp Site |
| Hostel Name | Tel. | Total Beds |
|---|---|---|
| Glenbrittle SYHA | 0870 004 1121 | 36 |
| Broadford Hostel | 24 |














Post new comment