Weather Forecast
-2°C (28°F)
Wind Speed: 13 mph W
Weather Outlook
Wed
07
Jan
2009
Thu
08
Jan
2009
The West Mounth: Blair Atholl to Braemar is an area in Scotland as defined by the SMC.
The area contains 3 regions called Atholl, Beinn a' Ghlo & Glen Shee .
There are 21 munros around here.The highest munro is Carn nan Gabhar at a height of 1121 metres .The smallest munro is Carn Aosda at a height of 917 metres .
Details
The area of this section of Munro's Tables may be described as the south-western half of the Mounth. It is bounded on the west by the Minigaig Pass, an historic right of way between Blair Atholl and Glen Tromie, and on the east by the A93 road from Glen Shee to Braemar. The northern boundary is the line of the River Dee westwards from Braemar up Glen Geldie to the head of Glen Feshie. Another important feature of this area is Glen Tilt, which carves a deep trench through the heart of the mountains and is also the line of an historic right of way. As a whole this area is characterised by rounded hills and extensive tracts of high moors, and only Beinn a' Ghlo among the hills is distinctive enough to be recognised from a distance.
On the north-west side of Glen Tilt there is an extensive area of rounded hills extending northwards beyond the Tarf Water to the head of Glen Feshie. Beinn Dearg and Carn a' Chlamain are in the southern part of this area, lying about 10 kilometres north of Blair Atholl and fairly accessible from there. North of them, Carn an Fhidhleir and An Sgarsoch are the highest points in the very remote tract of rounded hills in the wild land where the headwaters of the Feshie, Geldie and Tarf burns have their sources.
The south-east side of Glen Tilt is dominated by the great range of Beinn a' Ghlo, whose several peaks and corries make this the finest mountain massif in the south-west part of the Mounth between Blair Atholl and Braemar. To its north, and accessible from Spittal of Glenshee, is Glas Tulaichean, a large sprawling hill far up Glen Lochsie, and behind it in the mountain hinterland Carn an Righ is another very remote hill. To their north, Beinn Iutharn Mhor and Carn Bhac rise at the head of Glen Ey and are most easily accessible up that glen from Inverey on the River Dee. To their east, and lying just west of the A93 road at its highest point between Glen Shee and Braemar, are The Cairnwell and Carn Aosda, two hills whose flanks are scarred by the ski tows and snow fences of the Glen Shee ski centre. They are probably the two easiest Munros to climb. Hidden between them and the head of Glen Ey are two more retiring hills, An Socach and Carn a' Gheoidh, which are also most easily reached from the A93 road.
| Order | Height | Munro | Grid Ref. |
|---|---|---|---|
| 32 | (1121 mt.) | Carn nan Gabhar | NN971733 OS View |
| 66 | (1070 mt.) | Braigh Coire Chruinn-bhalgain | NN945724 OS View |
| 69 | (1068 mt.) | Glas Maol | NO167765 OS View |
| 71 | (1064 mt.) | Cairn of Claise | NO185788 OS View |
| 79 | (1051 mt.) | Glas Tulaichean | NO051760 OS View |
| 88 | (1045 mt.) | Beinn Iutharn Mhor | NO045792 OS View |
| 102 | (1029 mt.) | Carn an Righ | NO028772 OS View |
| 113 | (1019 mt.) | Carn an Tuirc | NO174804 OS View |
| 124 | (1008 mt.) | Beinn Dearg [Blair Atholl] | NN852777 OS View |
| 126 | (1006 mt.) | An Sgarsoch | NN933836 OS View |
| 148 | (994 mt.) | Carn an Fhidhleir | NN904842 OS View |
| 159 | (987 mt.) | Creag Leacach | NO154745 OS View |
| 180 | (975 mt.) | Càrn a' Gheòidh | NO107767 OS View |
| 181 | (975 mt.) | Carn Liath (Braemar) | NN936698 OS View |
| 192 | (963 mt.) | Carn a'Chlamhain | NN915758 OS View |
| 202 | (958 mt.) | Tolmount | NO210800 OS View |
| 204 | (957 mt.) | Tom Buidhe | NO213787 OS View |
| 221 | (946 mt.) | Carn Bhac | NO051832 OS View |
| 227 | (944 mt.) | An Socach [Glen Ey] | NO079799 OS View |
| 245 | (933 mt.) | The Cairnwell | NO134773 OS View |
| 279 | (917 mt.) | Carn Aosda | NO134792 OS View |
| Route Name | Munro | Distance (km) | Ascent (m) |
|---|---|---|---|
| An Socach from Glen Clunie | 1 | 17 | 600 |
| Carn a'Chlamhain | 1 | 31 | 660 |
| Glas Tulaichean & Carn an Righ | 2 | 25 | 970 |
| Carn an Fhidhleir and An Sgarsoch | 2 | 42 | 940 |
| Beinn A'Ghlo - The Hooded Mountian | 3 | 21 | 1300 |
| Beinn Dearg | 1 | 28 | 930 |
| Cairn of Claise & Glas Maol Circuit | 6 | 22 | 1120 |
| The Cairnwell Munros | 3 | 11 | 860 |
| Campsite Name | Tel. | Open |
|---|---|---|
| The Invercauld Caravan Club Site Braemar | 01339 741373 | Jan to Oct |
| Blair Castle Caravan Park | 01796 481263 | Apr-Oct |
| Hostel Name | Tel. | Total Beds |
|---|---|---|
| Pitlochry SYHA | 0870 004 1145 | 67 |















Post new comment