Beinn Liath Mhor Fannaich
is munro number Two Hundred and Nine
| Height | Grid Ref. | Pronunciation | Meaning |
|---|---|---|---|
| 954 metres | NH219724 | Byn leea voar fannich | Big grey hill of Fannaich |
Mountain Description for Beinn Liath Mhor Fannaich
Beinn Liath Mhor Fannaich is a munro in Scotand and is located in the area Loch Maree to Loch Broom as defined by SMC
(and lies in region known as The Fannaichs )Beinn Liath Mhor Fannaich rises on the north of Loch Fannich and is in the eastern section of The Fannaichs. It's connected to Sgurr Mor (Loch Fannaich) on the south-west by a rocky ridge which makes Beinn Liath Mhor Fannaich feel smallish as Sgurr Mor is the highest in the range. All sides are generally moderate grassy slopes with exception of the far northern flank which contains a few crags. The summit point is marked with a tiny cairn.
Usual access is from Sgurr Mor's fsouth-western ridge and is usually climbed alongside Beinn Liath Mhor Fannaich in some combination.
Beinn Liath Mhor Fannaich give us good view of the Bein Dearg mountain range to the north across the A835 road and all other munros in The Fannaichs.
| Route Name | Distance (m / km) | Ascent (ft /mt) |
|---|---|---|
| Sgurr Mòr and The Eastern Fannaichs | 14 / 22 | 4298 / 1370 |
| Order | Height | Node: Title | |
|---|---|---|---|
| 43 | (1110 mt.) | Sgurr Mor (Loch Fannaich) | NH203718 OS View |
| 53 | (1093 mt.) | Sgurr nan Clach Geala | NH184715 OS View |
| 138 | (999 mt.) | Sgurr Breac | NH158711 OS View |
| 144 | (997 mt.) | A' Chailleach [Fannaich region] | NH136714 OS View |
| 215 | (949 mt.) | Meall Gorm | NH221696 OS View |
| 243 | (934 mt.) | Meall a'Chrasgaidh | NH184733 OS View |
| 247 | (933 mt.) | Fionn Bheinn | NH147621 OS View |
| 267 | (923 mt.) | Sgurr nan Each | NH184697 OS View |
| 266 | (923 mt.) | An Coileachan | NH241680 OS View |
| Thumbnail | Price | Map Name |
|---|---|---|
![]() | £5.82 | Beinn Dearg and Loch Broom, Ben Wyvis (Landranger Maps) (Landranger Maps) |
![]() | £7.99 | Beinn Dearg and Loch Fannich (Explorer Maps) |





