The Devil's Point
is munro number One Hundred and Thirty
| Height | Grid Ref. | Pronunciation | Meaning |
|---|---|---|---|
| 1004 metres | NN976951 | From Bod an Deamhain meaning penis of the demon |
Normally No Restrictions
a bike can be usefull on this munro
Mountain Description for The Devil's Point
The Devil's Point is a munro in Scotand and is located in the area The Cairngorms as defined by SMC
(and lies in region known as Braemar )The Devil's Point is a mountain in the Cairngorms of Scotland, lying to the west of the Lairig Ghru pass. The name is derived form the original Gaelic name, Bod an Deamhain, meaning "Penis of the Demon". The English name is a result of a visit to the area by Queen Victoria. She asked her local ghillie, John Brown, to translate the name; to avoid embarrassment he gave a euphemistic answer.
Although The Devil's Point is strikingly distinct when seen from the south, it is in fact very much a subsidiary peak of Cairn Toul, the summit of which lies some 3 km to the north. The easiest route is to follow the path leading up the Coire Odhar from Corrour Bothy, on the eastern side of the mountain. To reach the bothy requires a long walk in; the most usual route is to follow the Lairig Ghru from Linn of Dee, a distance of some 12 km.
The Devil's Point is often climbed along with Cairn Toul. Sgor an Lochain Uaine, which lies to the north of Cairn Toul is sometimes called The Angel's Peak, possibly as a counterpoint to The Devil's Point.
| Route Name | Distance (m / km) | Ascent (ft /mt) |
|---|---|---|
| The Devils Point Cairn Toul and The Angels' Peak | 23 / 38 | 4528 / 1380 |
| Order | Height | Node: Title | |
|---|---|---|---|
| 2 | (1309 mt.) | Ben Macdui | NN989989 OS View |
| 4 | (1291 mt.) | Cairn Toul | NN963972 OS View |
| 5 | (1258 mt.) | Sgor an Lochain Uaine | NN954976 OS View |
| 11 | (1197 mt.) | Beinn a' Bhuird | NJ092006 OS View |
| 13 | (1182 mt.) | Beinn Mheadhoin | NJ024016 OS View |
| 17 | (1171 mt.) | Ben Avon | NJ131018 OS View |
| 19 | (1157 mt.) | Beinn Bhrotain | NN954922 OS View |
| 20 | (1155 mt.) | Derry Cairngorm | NO017980 OS View |
| 40 | (1113 mt.) | Monadh Mor | NN938942 OS View |
| 58 | (1083 mt.) | Beinn a' Chaorainn [Glen Derry] | NJ045013 OS View |
| 95 | (1037 mt.) | Carn a'Mhaim | NN994951 OS View |
| 250 | (931 mt.) | Beinn Bhreac [Glen Derry] | NO058971 OS View |
| Thumbnail | Price | Map Name |
|---|---|---|
![]() | £12.08 | Cairngorm (Superwalker) |
![]() | £7.16 | Braemar and Blair Atholl (Landranger Maps) (Landranger Maps) |
| £8.57 | Cairn Gorm Amd Aviemore (Explorer) |





