Meall a'Choire Leith
is munro number Two Hundred and Fifty-Eight
| Height | Grid Ref. | Pronunciation | Meaning |
|---|---|---|---|
| 926 metres | NN612439 | Miaowl uh Horrer Leer | Big grey hill |
Mountain Description for Meall a'Choire Leith
Meall a'Choire Leith is a munro in Scotand and is located in the area Loch Tay to Loch Rannoch as defined by SMC
(and lies in region known as Ben Lawers )Meall a'Choire Leith is located on the north-western edge of The Ben Lawers mountain range rising on the north-east of Lochan na Lairige. It sits on the north of a uncomplicated ridge which runs south to north connecting to Meall Corrainch also of munro status. It can only be seen from the Glen Lyon end on the north rising at the end of a long ridge to the east of Gleann Da-Eig.
Usual access is from the ridge via Meall Corrainch transversing both hills from the highest point on the Lochan na Lairige road starting from a prominent cairn on moderate grassy slopes. Alternatively, ascents are possible from Glen Lyon on the track by Allt a' Chobhair from Balnahanaid.
| Route Name | Distance (m / km) | Ascent (ft /mt) |
|---|---|---|
| Lawers Ridge - Western Section | 6 / 10 | 2461 / 750 |
| Order | Height | Node: Title | |
|---|---|---|---|
| 10 | (1214 mt.) | Ben Lawers | NN635414 OS View |
| 34 | (1118 mt.) | An Stuc | NN639431 OS View |
| 35 | (1118 mt.) | Meall Garbh 'Lawers region' | NN644436 OS View |
| 47 | (1103 mt.) | Beinn Ghlas | NN625404 OS View |
| 68 | (1069 mt.) | Meall Corranaich | NN615410 OS View |
| 89 | (1044 mt.) | Meall nan Tarmachan | NN585390 OS View |
| 136 | (1001 mt.) | Meall Greigh | NN674438 OS View |
| Thumbnail | Price | Map Name |
|---|---|---|
![]() | £6.99 | Loch Tay and Glen Dochart (Landranger Maps) |
![]() | £8.80 | Ben Lawers and Glen Lyon (OS Explorer Map Series) (OS Explorer Map Series) |





