Sgurr Fhuar-thuill
is munro number Eighty-Two
| Height | Grid Ref. | Pronunciation | Meaning |
|---|---|---|---|
| 1049 metres | NH235437 | Skoor Ooer Hillyer | Rocky peak of the cold hollow |
Mountain Description for Sgurr Fhuar-thuill
Sgurr Fhuar-thuill is a munro in Scotand and is located in the area Glen Cannich to Glen Carron as defined by SMC
(and lies in region known as Mullardoch )Sgurr Fhuar-thuill is in the Strathfarrar Hills region, part of the Glen Cannich to Glen Carron section of mountains. Sgurr Fhuar-thuill is a grassy ridged munro with some spectacular corries and a fine lochen on it's north-eastern flanks.
Usual access is from road up Glen Strathfarrar which is private and vehicular access is strictly controlled with a locked gate.
| Order | Height | Node: Title | |
|---|---|---|---|
| 24 | (1150 mt.) | Sgurr na Lapaich | NH160351 OS View |
| 29 | (1129 mt.) | An Riabhachan | NH133344 OS View |
| 60 | (1083 mt.) | Sgurr a'Choire Ghlais | NH259430 OS View |
| 67 | (1069 mt.) | An Socach [Loch Mullardoch] | NH100332 OS View |
| 151 | (993 mt.) | Sgurr na Ruaidhe | NH288426 OS View |
| 153 | (992 mt.) | Carn nan Gobhar [Loch Mullardoch] | NH181343 OS View |
| 152 | (992 mt.) | Carn nan Gobhar [Glen Strathfarrar] | NH273439 OS View |
| Thumbnail | Price | Map Name |
|---|---|---|
![]() | £29.35 | Glen Carron and Glen Affric (Landranger Maps) (Landranger Maps) |
![]() | £22.96 | Loch Monar, Glen Cannich and Glen Strathfarrar (Explorer Maps) |





