Sgurr na Ruaidhe
is munro number One Hundred and Fifty-One
| Height | Grid Ref. | Pronunciation | Meaning |
|---|---|---|---|
| 993 metres | NH288426 | Skoor na Roy-yer | Rocky peak of redness |
a bike can be usefull on this munro
Mountain Description for Sgurr na Ruaidhe
Sgurr na Ruaidhe is a munro in Scotand and is located in the area Glen Cannich to Glen Carron as defined by SMC
(and lies in region known as Mullardoch )Sgurr na Ruaidhe lies on the eastern edge of a long well defined broad ridge that runs several km to the north of Glen Straithfarrar. The summit llooks smooth an rounded and has no great distinctive features when seen from below.
The other munros that lie to the west of Sgurr na Ruaidhe are Carn nan Gobhar (Loch Mullardoch), Sgurr a'Choire Ghlais and Sgurr Fhuar-thuill.
Access is usually via the grassy slopes on the south western ridge in a direct line up to the cairned summit point.
The ridge can be transversed either direction but the east - weste is scenically more attractive.
| Order | Height | Node: Title | |
|---|---|---|---|
| 24 | (1150 mt.) | Sgurr na Lapaich | NH160351 OS View |
| 29 | (1129 mt.) | An Riabhachan | NH133344 OS View |
| 60 | (1083 mt.) | Sgurr a'Choire Ghlais | NH259430 OS View |
| 67 | (1069 mt.) | An Socach [Loch Mullardoch] | NH100332 OS View |
| 82 | (1049 mt.) | Sgurr Fhuar-thuill | NH235437 OS View |
| 152 | (992 mt.) | Carn nan Gobhar [Glen Strathfarrar] | NH273439 OS View |
| 153 | (992 mt.) | Carn nan Gobhar [Loch Mullardoch] | NH181343 OS View |
| Thumbnail | Price | Map Name |
|---|---|---|
![]() | £29.35 | Glen Carron and Glen Affric (Landranger Maps) (Landranger Maps) |
![]() | £22.96 | Loch Monar, Glen Cannich and Glen Strathfarrar (Explorer Maps) |





