Fri
09
Jan
2009
10:02 am
4:51 pm
The Deargs from the South
Beinn Dearg & Cona’ Mheall is a route in “The Deargs” region / range which is located in the Loch Broom to Easter Ross area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
On this route you return by same wayThis route covers Beinne Dearg which is the highest munro in The Deargs, and Cona' Mheall which is the munro across on the east divided by the specacular Coire Ghranda. The approach from the south is rough and long from the A835 road by the eastern end of Loch Droma up the Beinne Dearg's ridge. From there descend to bealach between the 2 munros then climb Cona' Mheall and descend it's southern ridge down and head back to Loch a' Gharbhrain.
| Distance | Ascent | Time |
|---|---|---|
| 19 km/ 12 miles | 1190 m/ 3900 ft | 8 hours plus |
There are 2 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Beinn Dearg [Ullapool] | 1084 | 57 | byn dyerak | Red hill |
| Cona' Mheall | 978 | 176 | Kon-eye-val | Adjoining hill |
Crossing the Allt a' Gharbhrain may not be possible if in spate.
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH27597435 | 298° WNW | 0.7 (0.7) | Start from the A835 near the south-east end of Loch Droma head along the roadside a little while | |
| NH26987468 | 357° N | 0.5 (1.2) | Head north over rough ground to join an old path | |
| NH26967513 | 51° NE | 0.3 (1.5) | The old path continues over a low ridge | |
| NH27197531 | 21° NNE | 0.8 (2.3) | From col drop to grassy meadow | |
| NH27497608 | 20° NNE | 0.4 (2.7) | Continue along path | |
| NH27657650 | 326° NW | 1.5 (4.2) | Cross the Allt a' Gharbhrain which is difficult or impossible in spate | |
| NH26807777 | 5° N | 1.1 (5.3) | Continue up out of the glen aiming for the south ridge avoiding many slabby outcrops | |
| NH26907885 | 318° NW | 0.9 (6.2) | At the south end of Loch Eilean ascend an open grassy gully on the north-west | |
| NH26337949 | 34° NE | 0.5 (6.7) | ||
| NH26637992 | 340° NNW | 1.2 (7.9) | From the knoll marked 885 continue along the top of the Ghranda cliffs | |
| NH26228109 | 271° W | 0.3 (8.2) | Continue onto the summit of Beinn Dearg | |
| NH259811 | 17° NNE | 0.6 (8.8) | The summit Beinn Dearg [Ullapool] (1084 metres) | |
| NH26088166 | 67° ENE | 0.4 (9.2) | Descend steeply to point 886 on map | |
| NH26428180 | 100° E | 0.4 (9.6) | View Coire Ghranda from the plateau and head onto col | |
| NH26818173 | 102° ESE | 0.6 (10.2) | Climb onto the summit point of Cona' Mheall | |
| NH274816 | 209° SSW | 0.5 (10.7) | The summit Cona' Mheall (978 metres) | |
| NH27158116 | 145° SE | 0.5 (11.2) | ||
| NH27458072 | 156° SSE | 0.9 (12.1) | From the knoll at the southern end of Cona' Mheall descend down | |
| NH27827986 | 173° S | 0.9 (13) | Continue descending | |
| NH27927897 | 182° S | 1.8 (14.8) | Continue on the west side of Loch Coire Lair (just over 1km in length) | |
| NH27857722 | 182° S | 1.8 (16.6) | Head down to Loch a' Gharbhrain and return by incomming route |
This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
munro-madness.com accept no responsibility for your interpretation of our route information.








Post new comment