Wed
20
Aug
2008
Sunrise
6:04 am
6:04 am
Sunset
8:46 pm
8:46 pm
14 hours 41 minutes(s) daylight
skip to route table |
Printer-friendly version
Tom na Gruagaich & Sgurr Mhór
Ben Alligin is a route in “The Torridon” region / range which is located in the Coulin and Torridon area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeOf all the peaks in The Torridon region Tom na Gruagaich , Beinn Alligin - Sgurr MhorBeinn are the easiest to climb and least threatening making it a fine first introduction to the pleasures of Torridonian hillwalking.
A full traverse of the mountain is well within the bounds of a day's walk and offers some excellent ridge walking and splendid views of the area if you get a clear day as it's a pretty wet region.
Distance: 11km / 7 miles
Ascent: 1290m / 4233 feet
Time: 5 hours plus
There are 2 munros on the Ben Alligin route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Tom na Gruagaich | 922 | 268 | Tom na Grooyageech | Hill of the Damsel |
| Beinn Alligin - Sgurr Mhor | 986 | 162 | Skoor Voar | Big peak (Jewel hill) |
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NG86855761 | 7° N | 0.4 (0.4) | On the west side (right) of the bridge follow the good rocky path | |
| NG869580 | 331° NNW | 1.5 (1.9) | West bank of burn up to gully | |
| NG86205929 | 339° NNW | 0.9 (2.8) | Coir nan Laogh which is a huge gully | |
| NG859601 | 345° NNW | 0.2 (3) | The summit Tom na Gruagaich (922 metres) | |
| NG85856029 | 353° N | 0.4 (3.4) | Col North of Tom na Gruagaich | |
| NG858607 | 33° NNE | 0.4 (3.8) | Ben Alligin (767 metres) | |
| NG860610 | 59° ENE | 0.6 (4.4) | Minor Top Fasreidhnean (845 metres) Beinn Alligin | |
| NG865613 | 90° E | 0.6 (5) | The summit Beinn Alligin - Sgurr Mhor (986 metres) | |
| NG871613 | 90° E | 0.4 (5.4) | Bealach between Na Rathanan and Sgurr Mhór | |
| NG875613 | 135° SE | 0.1 (5.5) | Na Rathan (866 metres) | |
| NG876612 | 153° SSE | 0.4 (5.9) | End of The "Horns of Alligin" | |
| NG878608 | 146° SE | 0.7 (6.6) | Foot of the crags (quite steep & rocky) | |
| NG882602 | 177° S | 1.1 (7.7) | Join main path in glen | |
| NG88245908 | 192° SSW | 0.2 (7.9) | continue looking for footbridge | |
| NG882589 | 226° SW | 1.9 (9.8) | Footbridge crossing burn (Abhiann Coire Mhic Nobuil) | |
| NG86855761 | 226° SW | 1.9 (11.7) | Continue back to the car park |
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.



Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo


