- Home
- Munro List
- SMC Areas
- Loch Lomond to Loch Tay
- Loch Tay to Loch Rannoch
- Strath Orchy to Loch Leven
- Loch Linnhe to Loch Ericht
- The Drumochter Hills
- The West Mounth: Blair Atholl to Braemar
- Glen Shee to Mount Keen
- The Cairngorms
- Glen Roy to Monadhliath
- Loch Eil to Glen Shiel
- Glen Affric and Kintail
- Glen Cannich to Glen Carron
- Coulin and Torridon
- Loch Maree to Loch Broom
- Loch Broom to Easter Ross
- Coigach to Cape Wrath
- The Islands
- Routes
- Images
- Baggers
- Site FAQ
- Links
Summary for Ben Macdui with Cairn Gorm |
|
|---|---|
|
Ben Macdui with Cairn Gorm is a route in “The Coylumbridge” region / range which is located in the The Cairngorms area of the Scottish Highlands as defined by the Scottish Mountaineering Club. This is a mainly circular route but there are parts where you need to retrace your footsteps |
Mar
11
2010
Sunrise
6:43 am
Sunset
6:05 pm
11 hours 21 minutes(s) daylight
|
| Printer-friendly version | Send to friend | Add new comment | |
Britains Second Highest Peak
| Distance | Ascent | Time |
|---|---|---|
| 18 km/ 11.18 miles | 1030 m/ 3379.27 ft | 7 hours plus |
Ben Macdui is now often tackled from the north with Cairn Gorm as shown here due to the ski centre car park giving a 650 metre starting point. This is probably the easiest route of ascent (distance wise) starting from the Coire Cas car park at the foot of Cairngorm Ski Centre by way of a path that leads up over slowly rising moorland. There is however several km across an exposed plateau to reach a col
Route points for Ben Macdui with Cairn Gorm
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH98840605 | 144° | 0.12 (0.12) | Start from the Cairngorm Ski Centre Car Park | |
| NH98910594 | 96° | 0.4 (0.52) | Take the path which leads up eastern side | |
| NH99890569 | 135° | 0.41 (0.93) | Continue ascending upto The Ptarmigan Restaurant | |
| NJ00400492 | 169° | 0.88 (1.81) | From The Ptarmigan Restaurant ascend onto the summit of Cairn Corm | |
| NJ005040 | 246° | 0.11 (1.92) | The summit Cairn Gorm - 1244 ( metres) | |
| NJ00440400 | 251° | 0.43 (2.35) | Descend steeply to col | |
| NJ00030388 | 221° | 0.31 (2.66) | From the col head over some ups & downs along the ridge eventually onto a top | |
| NH996029 | 252° | 0.62 (3.28) | Cairn Gorm - Stob Coire an t-Sneachda | |
| NH99050277 | 184° | 0.31 (3.59) | From a col descend on path | |
| NH98210112 | 159° | 0.34 (3.93) | Pass a small lochan and head along the path | |
| NN98699938 | 144° | 0.29 (4.22) | Ascend onto the summit of Ben Macdui | |
| NN989989 | 332° | 0.21 (4.43) | The summit Ben Macdui - 1309 ( metres) | |
| NN98859914 | 324° | 0.29 (4.72) | Return by the same line of ascent back to the Col on the ridge | |
| NH99020246 | 4° | 0.31 (5.03) | Ascend upto the col a descend on the other side | |
| NH99060305 | 48° | 0.23 (5.26) | Descend steeply down to Lochan | |
| NH99240320 | 14° | 0.32 (5.58) | Pass the Lochan and head for path | |
| NH99130376 | 338° | 0.68 (6.26) | Continue along path | |
| NH98910594 | 324° | 0.12 (6.38) | Contine back to Cairngorm Ski Centre Car Park | |
| NH98840605 | 175° | 0 (6.38) | Cairngorm Ski Centre Car Park |
Munros covered on Ben Macdui with Cairn Gorm
| Order |
Height | Munro | Meaning | Pronunciation | |
|---|---|---|---|---|---|
| 2 | 1309 | Ben Macdui | McDuff's hill | Ben Macdui | |
| 6 | 1244 | Cairn Gorm | Blue cairn like peak | Cairn Gorm |











