Fri
21
Nov
2008
Sunrise
8:15 am
8:15 am
Sunset
3:45 pm
3:45 pm
7 hours 29 minutes(s) daylight
Derry Cairngorm, Ben Macdui and Carn a'Mhaim
Ben Macdui via Deeside is a route in “The Braemar” region / range which is located in the The Cairngorms area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace your footstepsThis route covers Scotland's second highest mountain, Bein Macdui which lies in the heart of an arctic plateau and reaching it involves a very long approach. There is no technical scrambling / climbing on the route but there is alot of rough terrain to cover high in the mountains making it quite a tough full days outing to be had.
Distance: 32km / 19 miles
Ascent: 1340m / 4397 feet
Time: 9 hours plus
There are 3 munros on the Ben Macdui via Deeside route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Derry Cairngorm | 1155 | 20 | Derry Cairngorm | Blue peak of Glen Derry |
| Ben Macdui | 1309 | 2 | Ben Macdui | McDuff's hill |
| Carn a'Mhaim | 1037 | 95 | Karn er Vime | Cairn like peak of the large rounded hill |
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NO06188976 | 4° N | 1.7 (1.7) | Linn of Dee car park a footpath signed for 'Glen Lui' heads into the woods. | |
| NO06319146 | 311° NW | 3 (4.7) | Cross the bridge to join the track to Derry Lodge | |
| NO04029346 | 288° WNW | 0.1 (4.8) | Pass Derry Lodge which is owned by the national trust | |
| NO03969348 | 325° NW | 0.7 (5.5) | Continue through forest upto crags of Creag Bad an t-Seabhaig | |
| NO03579405 | 315° NW | 1.9 (7.4) | Continue through crags on path upto Carn Crom | |
| NO02279537 | 349° N | 1.9 (9.3) | From Carn Crom head upto the southern top of Derry Cairngorm marked 1040 | |
| NO01939720 | 343° NNW | 0.8 (10.1) | Contiune across boulders onto the summit and then onto col | |
| NO017980 | 339° NNW | 1.7 (11.8) | The summit Derry Cairngorm (1155 metres) | |
| NO01109959 | 236° N | 1.4 (13.2) | From the col continue along the cliff tops on a clearly defined path | |
| NN999988 | 275° W | 1 (14.2) | Continue to the sumit of the 2nd highest munro Ben Macdui | |
| NN989989 | 108° ESE | 0.8 (15) | The summit Ben Macdui (1309 metres) | |
| NN99659865 | 203° SSW | 2.1 (17.1) | Cross Allt Clach nan Taillear and head down southeastern spur. Although not obvious in places descend onto north end of Carn a'Mhaims rock ridge | |
| NN98809670 | 159° SSE | 1.7 (18.8) | From northern end of Carn a'Mhaim contiune along narraw rocky ridge onto summit. | |
| NN994951 | 108° ESE | 0.5 (19.3) | The summit Carn a'Mhaim (1037 metres) | |
| NN99849495 | 132° SE | 1.6 (20.9) | Southern top Head down southeastern spur to join the path | |
| NO01009387 | 41° NE | 0.3 (21.2) | Once on the path head for the bridge over Luibeg Bridge | |
| NO012941 | 41° NE | 0.3 (21.5) | Rejoin the path. An continue back the way you came. |
Accommodation
Camping(s)
The Invercauld Caravan Club Site BraemarHostel(s)
Braemar SYHA Inverey SYH
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.


Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo


