Wed
20
Aug
2008
6:04 am
8:40 pm
Stob Dearg & Stob na Broige
Buachaille Etive Mor is a route in “The Glen Coe” region / range which is located in the Strath Orchy to Loch Leven area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeBuachaille Etive Mor particularly Stob Dearg is one of the best known mountains in Scotland. This route is referred to as the "tourist route" by rock climbers and scramblers and is a 7km ridge walk which covers 4 summits.
This is a great introduction route for climbing munros as it's not to long, slight scrambling and has easy access with superb views.
There are 2 munros on the Buachaille Etive Mor route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Stob Dearg | 1021 | 110 | Stob Jerrack | Red peak (Big shepherd of [Glen] Etive) |
| Stob na Broige | 956 | 207 | Stob na Brogg-yer | Peak of the shoe (Big shepherd of [Glen] Etive) |
In winter the top of the gully on the way up may be corniced and is prone to avalance. The have been a several winter fatalities here.
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN22085629 | 162° SSE | 0.4 (0.4) | A82 road at Altnafeadh | |
| NN22205590 | 207° SSW | 0.7 (1.1) | Pass Scottish Mountaineering Club hut (locked) at Lagangarbh and where the path forks take the right | |
| NN21875526 | 194° SSW | 1 (2.1) | The path gets steep on up Coire na Tulaich | |
| NN21605425 | 203° SSW | 0.2 (2.3) | becomes very steep indeed and the final climb is on loose scree | |
| NN21545411 | 82° E | 0.7 (3) | emerge onto a broad ridge turning east over many pink boulders with many cairns to follow. You return this way after Stob Dearg. | |
| NN222542 | 262° W | 1.1 (4.1) | The summit Stob Dearg (1021 metres) | |
| NN21115406 | 205° SSW | 1 (5.1) | Follow the broad ridge on an obvious pass over the 2 tops to Stob na Broige and return back to point 11 to descend. | |
| NN207532 | 258° WSW | 1 (6.1) | The top Buachaille Etive Mor - Stob na Doire (1011 metres) | |
| NN197530 | 234° SW | 0.9 (7) | The top Buachaille Etive Mor - Stob Coire Altruim (941 metres) | |
| NN190525 | 69° ENE | 1.1 (8.1) | The summit Stob na Broige (956 metres) | |
| NN20065290 | 4° N | 0.4 (8.5) | Cairn to mark path of descent | |
| NN20095331 | 345° NNW | 1 (9.5) | Descend keeping to the west bank of the Allt Coire Altruim | |
| NN19855423 | 41° NE | 2.3 (11.8) | At the foot of the glen cross the stream to join the path through the Lairig Gartain | |
| NN21415597 | 41° NE | 2.3 (14.1) | Back onto the A82 Watching for traffic as it a fast road |
munro-madness.com accept no responsibility for your interpretation of our route information.



Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



