Wed
03
Dec
2008
9:35 am
4:29 pm
Cairn Bannoch & Broad Cairn is a route in “The Lochnagar Hills” region / range which is located in the Glen Shee to Mount Keen area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
On this route you return by same wayA fairly easy route over 2 munros on the eastern part of the extensive White Mounth plateau. Starting from the car park follow a good track along the northern side of Loch Muick then up a Glen to Dubh Lochan. Continuing up onto high level plateau to climb the 2 munros & top heading down on a high level track that winds back down to Spittal of Glenmuick.
There are 2 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Cairn Bannoch | 1012 | 117 | Cairn Bannoch | Cairn like hill of the cake |
| Broad Cairn | 998 | 142 | Broad Cairn | Broad cairn like hill |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NO30688500 | 206° SSW | 1 (1) | Start from the car park at the end of Glen Muick Rd | |
| NO30258414 | 289° WNW | 0.9 (1.9) | Take the path on the right over to the road on the other side of Loch Muick | |
| NO29398445 | 224° SW | 3 (4.9) | Pass the boat house and continue along the road on the western side | |
| NO27268227 | 273° W | 1.5 (6.4) | Take the right fork and head up the Glen of the Allt an Dubh-Loch | |
| NO25768237 | 280° W | 1.6 (8) | Pass a waterfall continuing up the Glen of the Allt an Dubh-Loc | |
| NO24158266 | 298° WNW | 0.7 (8.7) | Continue past Dubh Loch | |
| NO23568298 | 289° WNW | 0.9 (9.6) | The path ends. Continue upstream until past the northwest of Creag an Dubh-Loc | |
| NO22758327 | 215° SW | 0.9 (10.5) | Ascend by the burn between Creag an Dubh-Loc - Cairn Bannoch | |
| NO222825 | 161° SSE | 0.3 (10.8) | The summit Cairn Bannoch (1012 metres) | |
| NO22318218 | 121° ESE | 0.3 (11.1) | ||
| NO226820 | 164° SSE | 0.4 (11.5) | The top Cairn Bannoch - Cairn of Gowal (new GR) (991 metres) | |
| NO22708164 | 96° E | 1.3 (12.8) | Pass a cairn heading easterly along wide col then onto bouldery summit of "Broad Cairn" | |
| NO240815 | 87° E | 0.3 (13.1) | The summit Broad Cairn (998 metres) | |
| NO24278151 | 109° ESE | 0.8 (13.9) | Continue along good path which turns into a track | |
| NO24988126 | 125° SE | 0.7 (14.6) | Follow the high level track which eventualy zig zags down | |
| NO25588083 | 66° ENE | 3.5 (18.1) | Pass a small hut like building | |
| NO28768218 | 66° ENE | 3.5 (21.6) | Cross the bridge over the Black Burn & follow the track back to Spittal of Glenmuick |
Accommodation
Camping(s)
The Invercauld Caravan Club Site Braemar,This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
munro-madness.com accept no responsibility for your interpretation of our route information.








Post new comment