Fri
09
Jan
2009
9:50 am
4:51 pm
Cairn of Claise & Glas Maol Circuit is a route in “The Glen Shee” region / range which is located in the The West Mounth: Blair Atholl to Braemar area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a route between two seperate pointsThese hills can be climbed in various combinations usually starting from the Glenshee Ski Centre, the route here is better as it avoids the ski lifts and fences. It offers a circuit that covers six munros in quite an easy outing which is rare in the Cairngorms.
| Distance | Ascent | Time |
|---|---|---|
| 22 km/ 13 miles | 1120 m/ 3675 ft | 8 Hours plus |
There are 6 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Creag Leacach | 987 | 159 | Krayk Lairkoch | Slabby crag |
| Glas Maol | 1068 | 69 | Glaz Merle | Grey-green hill |
| Cairn of Claise | 1064 | 71 | Karn uh Clash | Cairn like peak of the grassy hollow |
| Tom Buidhe | 957 | 204 | Tom Booyer | Yellow hill |
| Tolmount | 958 | 202 | Tolmount | Valley hill |
| Carn an Tuirc | 1019 | 113 | Karn ern Toork | Cairn like peak of the wild boar |
Avoid the northern slopes of Tolmount & Carn an Tuirc as they are steep & craggy
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NO13967567 | 147° SSE | 0.4 (0.4) | From the lay-by descend to the Allt a' Ghlinne Bhig | |
| NO142753 | 180° S | 0.8 (1.2) | proceed along the north side of the burn that flows down from Creag Leacach. Head up to the col between Meall Gorm & Creag Leacach | |
| NO142745 | 119° ESE | 0.8 (2) | Head up to the southern end of Creag Leach | |
| NO149741 | 51° NE | 0.6 (2.6) | From point 943 continue on to the summit of Creag Leacach. Continuing along beside the wall | |
| NO154745 | 24° NNE | 1.5 (4.1) | The summit Creag Leacach (987 metres) | |
| NO16017587 | 47° NE | 0.9 (5) | From the cairn at the end of the wall change direction climbing the grassy slopes of Glas Maol | |
| NO167765 | 21° NNE | 0.5 (5.5) | The summit Glas Maol (1068 metres) | |
| NO169770 | 42° NE | 1.6 (7.1) | From the northern slope of Glas Maol pick up old drovers track | |
| NO180782 | 39° NE | 0.8 (7.9) | Pass the small lochan and climb the stone slopes to the summit of Cairn of Claise | |
| NO185788 | 79° E | 1.7 (9.6) | The summit Cairn of Claise (1064 metres) | |
| NO202791 | 109° ESE | 1.2 (10.8) | Skirt Ca Whims and climb summit of Tom Buidhe | |
| NO213787 | 347° NNW | 1.3 (12.1) | The summit Tom Buidhe (957 metres) | |
| NO210800 | 219° SW | 0.7 (12.8) | The summit Tolmount (958 metres) | |
| NO20547945 | 291° WNW | 2.9 (15.7) | ||
| NO17818054 | 251° WSW | 0.4 (16.1) | Pass the cairn onto the sumit a few hunred metres away | |
| NO174804 | 16° NNE | 0.4 (16.5) | The summit Carn an Tuirc (1019 metres) | |
| NO17518078 | 291° WNW | 0.3 (16.8) | Don't decend before reaching this point | |
| NO172809 | 249° WSW | 2.6 (19.4) | Pass the ruined hut and follow the path to the car park | |
| NO14758000 | 249° WSW | 2.6 (22) | Head back to the other carpark |
Accommodation
Camping(s)
The Invercauld Caravan Club Site Braemar,This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
munro-madness.com accept no responsibility for your interpretation of our route information.








Post new comment