- Home
- Munro List
- SMC Areas
- Loch Lomond to Loch Tay
- Loch Tay to Loch Rannoch
- Strath Orchy to Loch Leven
- Loch Linnhe to Loch Ericht
- The Drumochter Hills
- The West Mounth: Blair Atholl to Braemar
- Glen Shee to Mount Keen
- The Cairngorms
- Glen Roy to Monadhliath
- Loch Eil to Glen Shiel
- Glen Affric and Kintail
- Glen Cannich to Glen Carron
- Coulin and Torridon
- Loch Maree to Loch Broom
- Loch Broom to Easter Ross
- Coigach to Cape Wrath
- The Islands
- Routes
- Images
- Baggers
- Site FAQ
- Links
Summary for Carn Liath, Stob Poite Coire Ardair |
|
|---|---|
|
Carn Liath, Stob Poite Coire Ardair is a route in “The Loch Laggan” region / range which is located in the Glen Roy to Monadhliath area of the Scottish Highlands as defined by the Scottish Mountaineering Club. This is a circular route |
Mar
11
2010
Sunrise
6:47 am
Sunset
6:08 pm
11 hours 21 minutes(s) daylight
|
| Printer-friendly version | Send to friend | Add new comment | |
| Distance | Ascent | Time |
|---|---|---|
| 17 km/ 10.56 miles | 980 m/ 3215.22 ft | 6 hours plus |
This route covers two munros which lie on a fairly level range and are climbed in an east to west traverse. Starting the ridge from Carn Liath gives the walker ample time to study the splendid north bounding wall of Coire Ardair weather permitting.
Starting from the farm head to the right of the buildings following a track that leads up to Lochan a' Choire and leave the main path and follow a narrow path up the side of Na Cnapanan then onto Carn Liath. Once on the ridge after a bit a line of rusty fence marks the correct line of way for much of the way easing navigation over numerous top onto the other munro Stob Poite Coire Ardair.
Decsent is by the bealach "The Window" down to Lochan a' Choire and back on a well contructed path.
Route points for Carn Liath, Stob Poite Coire Ardair
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN48208729 | 302° | 0.39 (0.39) | From the car park follow graded road towards the farm | |
| NN47288822 | 40° | 0.19 (0.58) | Leave the main path and follow a narrow path | |
| NN47418836 | 0° | 0.53 (1.11) | Continue ascending following line of fence posts up the side of Na Cnapanan | |
| NN47438890 | 331° | 0.49 (1.6) | Pass a cairn and carry on following the path up to the ridge just North of Na Cnapanan. | |
| NN46898979 | 354° | 0.19 (1.79) | Swing around onto the summit of Carn Liath then continue along the ridge | |
| NN472903 | 257° | 0.68 (2.47) | The summit Carn Liath - 1006 ( metres) | |
| NN46579022 | 271° | 0.37 (2.84) | Continue along the wide grassy ridge over numerous tops | |
| NN459904 | 252° | 0.95 (3.79) | Carn Liath - Meall an-t-Snaim | |
| NN45039019 | 227° | 0.38 (4.17) | Pass over insignificant top marked (963) between 2 minor tops | |
| NN447899 | 264° | 0.37 (4.54) | Stob Poite Coire Ardair - Sron Coire a'Chriochairean | |
| NN43638918 | 245° | 0.43 (4.97) | Follow the derelict fenceline onto the summit of Stop Poite Coire Ardair | |
| NN428888 | 241° | 0.49 (5.46) | The summit Stob Poite Coire Ardair - 1054 ( metres) | |
| NN42418863 | 122° | 0.15 (5.61) | Descend steeply to "The Window" | |
| NN42538855 | 92° | 0.51 (6.12) | From the bealach between Stob Poite Coire Ardair and Creag Meagaidh (Known as The Window) descend steeply to Lochan a' Choire | |
| NN43858829 | 56° | 0.76 (6.88) | From Lochan a' Choire follow a well contructed path | |
| NN44968905 | 47° | 0.39 (7.27) | The path rises well above "Allt Coire Ardair" and tests tied legs | |
| NN45948943 | 107° | 0.22 (7.49) | Continue up Coire Ardair | |
| NN46978863 | 140° | 0.51 (8) | Pass through Birch wooded area and descend back down to car park |
Munros covered on Carn Liath, Stob Poite Coire Ardair
| Order |
Height | Munro | Meaning | Pronunciation | |
|---|---|---|---|---|---|
| 76 | 1054 | Stob Poite Coire Ardair | Pointed hill of the pot of the high corrie | Stob Poytya Korrer Arder | |
| 127 | 1006 | Carn Liath | Grey cairn like peak | Karn Leeya |











