Wed
20
Aug
2008
5:57 am
8:34 pm
Mayar & Driesh
Glen Clova Circuit is a route in “The Glen Clova” region / range which is located in the Glen Shee to Mount Keen area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace you footstepsThis route takes in the 2 munros Mayar & Driesh to the south of Glendoll Forest which has beautiful high corries and valleys notably Corrie Fee. Corrie Fee is part of the Corrie Fee Nature Reserve and is where you'll find many rare subarctic plants. The munros are a steep climb up Corrie Fee past some waterfalls.
The closeness of Mayar & Driesh to the city of Dundee makes them popular munros with locals; in many ways making them the Dundonian equivalent to Ben Lomond near Glasgow.
There are 2 munros on the Glen Clova Circuit route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Mayar | 928 | 253 | Mayar | Obscure hill |
| Driesh | 947 | 219 | Dreesh | Thorn bush |
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NO28387615 | 270° W | 0.8 (0.8) | From the main car park head past the farm to cross White Water at the bridge. | |
| NO27547616 | 249° WSW | 1.3 (2.1) | Take the forest trail to the right of the main track | |
| NO26317569 | 248° WSW | 1.9 (4) | Take the left hand fork, away from the water and continue through the forest | |
| NO24527498 | 218° SW | 0.8 (4.8) | Climb steeply up passing to the left of a waterfall | |
| NO24017435 | 180° S | 0.7 (5.5) | Climb onto the summit point & contunue down to Shank of Drumfollow path | |
| NO240737 | 85° E | 1.2 (6.7) | The summit Mayar (928 metres) | |
| NO25227380 | 78° ENE | 0.7 (7.4) | From the Shank of Drumfollow path down to col between the 2 hills | |
| NO25867393 | 128° SE | 0.7 (8.1) | From bealach climb onto 912m top | |
| NO26417349 | 89° E | 0.7 (8.8) | Climb onto summit of Driesh and return to Shank of Drumfollow bealach | |
| NO271735 | 294° WNW | 1.2 (10) | The summit Driesh (947 metres) | |
| NO26007400 | 32° NNE | 0.9 (10.9) | Descend down steeply on a substatial path | |
| NO26507480 | 39° NE | 1.6 (12.5) | Pass through a gate a through Glendol Forest | |
| NO27507600 | 80° E | 0.9 (13.4) | Contiune to the on the and rejoin the inbound route point | |
| NO28387615 | 80° E | 0.9 (14.3) |
munro-madness.com accept no responsibility for your interpretation of our route information.



Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo


