Wed
03
Dec
2008
Sunrise
9:45 am
9:45 am
Sunset
4:37 pm
4:37 pm
6 hours 51 minutes(s) daylight
Gleouraich and Spidean Mialach is a route in “The Glen Quoich” region / range which is located in the Loch Eil to Glen Shiel area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a route between two seperate pointsThis is a pleasant straightforward route taking in 2 munros overlooking the northern side of Loch Quoich. The distance to the road is short and excellent stalker paths give easy access onto the high ridges.
Distance: 12km / 7 miles
Ascent: 1170m / 3839 feet
Time: 4 hours plus
There are 2 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Gleouraich | 1035 | 97 | Glorich | Noisy hill |
| Spidean Mialach | 996 | 146 | Speedyan Meealloch | Peak of deer |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH02830299 | 27° NNE | 0.4 (0.4) | start by an estate sign which incicated the route. | |
| NH03010334 | 356° N | 1.6 (2) | follow the good path which winds up the south west ridge of "Gleouraich" | |
| NH02910492 | 23° NNE | 0.3 (2.3) | Over a small hill onto a col | |
| NH03030520 | 70° ENE | 0.3 (2.6) | The path changes direction for the final few hundred metres | |
| NH03280529 | 89° E | 0.6 (3.2) | Continue onto the summit point of Georaich continuing onto a col | |
| NH039053 | 155° SSE | 0.1 (3.3) | The summit Gleouraich (1035 metres) | |
| NH03950519 | 110° ESE | 0.4 (3.7) | drop down gradually onto col | |
| NH04290506 | 84° E | 0.4 (4.1) | From the col pass around the edge of Spidean northern corries and onto a top | |
| NH047051 | 30° NNE | 0.1 (4.2) | The top Gleouraich - Craig Coire na Fiar Bhealaich (1006 metres) | |
| NH04730515 | 100° E | 0.2 (4.4) | Continue along the long scree covered ridge | |
| NH04890512 | 120° ESE | 1.4 (5.8) | Steep Gradient | |
| NH06130439 | 100° E | 0.5 (6.3) | From the top climb onto Spidean Mialach | |
| NH066043 | 228° SW | 0.4 (6.7) | The summit Spidean Mialach (996 metres) | |
| NH06270401 | 241° WSW | 1.1 (7.8) | drop seeply down to some crags | |
| NH05280347 | 209° SSW | 1.6 (9.4) | pass crags dropping steeply with Loch Fearn on the left | |
| NH04500208 | 282° WNW | 0.5 (9.9) | From the road head to the start point | |
| NH04000219 | 282° WNW | 0.5 (10.4) |
Accommodation
This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.







Post new comment