- Home
- Munro List
- SMC Areas
- Loch Lomond to Loch Tay
- Loch Tay to Loch Rannoch
- Strath Orchy to Loch Leven
- Loch Linnhe to Loch Ericht
- The Drumochter Hills
- The West Mounth: Blair Atholl to Braemar
- Glen Shee to Mount Keen
- The Cairngorms
- Glen Roy to Monadhliath
- Loch Eil to Glen Shiel
- Glen Affric and Kintail
- Glen Cannich to Glen Carron
- Coulin and Torridon
- Loch Maree to Loch Broom
- Loch Broom to Easter Ross
- Coigach to Cape Wrath
- The Islands
- Routes
- Images
- Baggers
- Site FAQ
- Links
Gulvain (Gaor Bheinn)
Summary for Gulvain (Gaor Bheinn) |
|
---|---|
Gulvain (Gaor Bheinn) is a route in “The ” region / range which is located in the area of the Scottish Highlands as defined by the Scottish Mountaineering Club. On this route you return by same way |
Apr
22
2018
Sunrise
5:58 am
Sunset
8:40 pm
14 hours 42 minutes(s) daylight
|
Printer-friendly version | | |
Distance | Ascent | Time |
---|---|---|
km/ 0 miles | m/ 0 ft |
Route points for Gulvain (Gaor Bheinn)
Q | Grid Ref. | Bearing | Distance(km) | Description |
---|---|---|---|---|
NM95977933 | 4° | 0.08 (0.08) | From the A830 follow the track around to the right in front of the houses | |
NM96068029 | 7° | 0.43 (0.51) | Follow the track into Gleann Fionnlighe | |
NM96238128 | 358° | 0.6 (1.11) | Cross Wauchan Bridge | |
NM96638225 | 74° | 0.16 (1.27) | Bikes probably best left here as track turns to path which leads to foot of munro | |
NM97518297 | 343° | 0.08 (1.35) | beyond the forestry plantations continue along the path to the foot of Gulvain | |
NM98628391 | 62° | 0.22 (1.57) | Pass Stronelea near to Na Socachan. The outline of its arable field can still be seen | |
NM99238399 | 316° | 0.34 (1.91) | Follow path around | |
NM99018425 | 12° | 0.52 (2.43) | Look for faint path that leads up Gulvain southern ridge | |
NM99638580 | 3° | 0.09 (2.52) | After 700m of steepness , things even out to a pleasant highlevel ridge onto the south top | |
NM996864 | 24° | 0.34 (2.86) | Gaor Bheinn - South Top | |
NM99888702 | 19° | 0.24 (3.1) | Continue unto munros sumit then return via the same route | |
NN002875 | 173° | 9.24 (12.34) | The summit Gaor Bheinn - 987 ( metres) |
Munros covered on Gulvain (Gaor Bheinn)
Order![]() |
Height | Munro | Meaning | Pronunciation | |
---|---|---|---|---|---|
161 | 987 | Gaor Bheinn | Great Rough Hill | Gulvain |