Fri
21
Nov
2008
8:13 am
3:43 pm
Dark Lochnagar
Lochnagar is a route in “The Lochnagar Hills” region / range which is located in the Glen Shee to Mount Keen area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeThis is a route taking in the munro Lochnagar which is perhaps the finest mountain in the eastern highlands. It's the highest munro of the Mounth plateau and it's finest feature are the spectacular northern corries which are best viewed from Meikle Pap with a little detour from the route below.
The route is located entirely in the Balmoral Estate the summer home of the Royal Family. At the foot of Lochnagar lies Loch Muick, where Queen Victoria had a 'secret' cottage.
There is 1 munro on this route
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Lochnagar - Cac Carn Beag | 1155 | 21 | Kac Karn Bayk | Pass of the small cairn (Little noisy loch) |
The Ladder is a steep boulder field where care is needed especially if there is old hard snow covering it as it's susceptible to avalanches.
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NO30688500 | 315° NW | 1.2 (1.2) | Start from the car park at the end of Glen Muick Rd | |
| NO29868584 | 275° W | 2.6 (3.8) | Head through the small wooded area and continue along the track | |
| NO27278608 | 287° WNW | 0.1 (3.9) | At the fork take the left branch | |
| NO27148612 | 243° WSW | 1.1 (5) | Continue along where it forks | |
| NO26188565 | 291° WNW | 0.2 (5.2) | Bill Stuart Memorial, Near Fox Cairn Well, Meikle Pap | |
| NO25958574 | 242° WSW | 1.1 (6.3) | From col admire the northwest corrie of Lochnagar then climb "The Ladder" onto the plateau | |
| NO24948522 | 311° NW | 0.7 (7) | Onto the top Cac Cairn Mor marked with a cairn; Retrun here to descend! | |
| NO24448566 | 342° NNW | 0.5 (7.5) | From Cac Cairn Mor onto summit of Cac Carn Beag and return to point to descend | |
| NO243861 | 145° SE | 1.5 (9) | The summit Lochnagar - Cac Carn Beag (1155 metres) | |
| NO25158485 | 133° SE | 2 (11) | Follow path down along eastern bank of "Glass Allt" | |
| NO26608347 | 135° SE | 0.5 (11.5) | Straight on where the path forks | |
| NO26978309 | 160° SSE | 0.9 (12.4) | Continue past the waterfall and then steep zig-zags down to a wooded area | |
| NO27268227 | 44° NE | 3 (15.4) | Continue back along the loch along a good track | |
| NO29398445 | 109° ESE | 0.9 (16.3) | At the boat host take the path over to the other side pof the Loch | |
| NO30258414 | 109° ESE | 0.9 (17.2) | Head back to the Spittal of Glenmuick |
munro-madness.com accept no responsibility for your interpretation of our route information.



Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo



