Wed
20
Aug
2008
6:03 am
8:42 pm
Mam Sodhail, Cairn Eige & Beinn Fhionnlaidh is a route in “The Glen Affric” region / range which is located in the Glen Affric and Kintail area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a mainly circular route but there are parts where you need to retrace you footstepsThe 3 munros Mam Sodhail, Cairn Eige & Beinn Fhionnlaidh on this route lie deep in a wilderness between Loch Mullardoch & Loch Affric and offer a very strenuous but rewarding day on the hills. They are far from any roads and prized munros to bagged like The Fisherfield Six which is quite an achievement. Apart from the shear distance on this circuit the long ridge to Beinn Fhionnlaidh has to be reversed once you've climbed this distant munro and there's a lot of height gained doing this.
There are 3 munros on the Mam Sodhail, Cairn Eige & Beinn Fhionnlaidh route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| Mam Sodhail | 1181 | 14 | Maam Sowell | Large rounded hill of the barn |
| Carn Eige | 1183 | 12 | Karn Ayr | File hill |
| Beinn Fhionnlaidh (Glen Affric) | 1005 | 128 | Bine Ee-yoonly | Findlay's hill |
| Q Map | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH20052335 | 259° W | 1.4 (1.4) | From the carpark follow the private track to Afric Lodge | |
| NH18702310 | 354° N | 0.9 (2.3) | Just before the buildings turn right onto a lesser used track for about 1km | |
| NH18612400 | 264° W | 0.9 (3.2) | The path then changes direction to the left for another 1km | |
| NH17742391 | 269° W | 1.8 (5) | Look for a faint path where the track doubles back on itself. And head towards the eastern ridge of Sgurr na Lapaich | |
| NH15902390 | 308° NW | 0.6 (5.6) | Contiune upto the top Srugg na Lapaich passing a smaller cairn with the top marked by a larger cairn | |
| NH15402430 | 276° W | 0.9 (6.5) | Continue over the stony summit of "Srugg na Lapaich" then along the ridge towards "Mam Sodhail" | |
| NH14502440 | 288° WNW | 0.6 (7.1) | Over the minor top Cos Raineach | |
| NH13902460 | 290° WNW | 2 (9.1) | Over the minro top Point 996 Onto "Marn Sodhail" marked with a huge summit cairn | |
| NH120253 | 357° N | 0.5 (9.6) | The summit Mam Sodhail (1181 metres) | |
| NH11982580 | 38° NE | 0.5 (10.1) | Climb up from col onto Carn Eige's summit. Then drop quite steeply over rocks & scree nnw from summit | |
| NH123262 | 318° NW | 0.5 (10.6) | The summit Carn Eige (1183 metres) | |
| NH11952660 | 345° NNW | 0.9 (11.5) | Continue on passing point 917 on the map and dropping to Bealach Beag | |
| NH11722750 | 342° NNW | 0.7 (12.2) | from "Bealach Beag" climb the summit of Beinn Fhionlaidh. The return to Carn Eige | |
| NH115282 | 156° SSE | 2.2 (14.4) | The summit Beinn Fhionnlaidh (Glen Affric) (1005 metres) | |
| NH12362618 | 87° E | 0.4 (14.8) | Drop down to the col on the east side of "Carn Eige" | |
| NH12782620 | 52° NE | 0.5 (15.3) | From the col climb the rounded shoulder Point 1147 | |
| NH13172650 | 109° ESE | 0.9 (16.2) | From the top Point 1147 go around the head of Loch a' Choire Dhomhain. This ridge is quite narrow and offers good view over the loch | |
| NH14002621 | 70° ENE | 0.5 (16.7) | Continue around onto next point passing through shattered pinnacles | |
| NH14452637 | 104° ESE | 1.1 (17.8) | Just before "Point 1131" descend via spur southwest then a path leads back northwestly dropping into the corrie | |
| NH15502610 | 99° E | 1.8 (19.6) | Join the top of the stalkers path and follow it | |
| NH17292579 | 81° E | 0.8 (20.4) | Cross the river via a ford | |
| NH18112591 | 183° S | 1.6 (22) | at the path junction head southerly down across moorland | |
| NH18002430 | 183° S | 1.6 (23.6) | contiune down eventually passing the point where the ascent started. Then follow the track back to the car park. |
munro-madness.com accept no responsibility for your interpretation of our route information.



Delicious
StumbleUpon
Furl
Facebook
Google
Yahoo


