Fri
09
Jan
2009
Sunrise
9:56 am
9:56 am
Sunset
4:58 pm
4:58 pm
7 hours 1 minutes(s) daylight
The Ring of Steall is a route in “The Mamores” region / range which is located in the Loch Linnhe to Loch Ericht area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeThe Mamores, The Ring of Steall is a classic mountain route.The Ring of Steall are a number of peaks forming a horseshoe around the An Steall waterfalls in the Glen Nevis valley. The "ring" can be hiked in either direction, but I suggest to begin with "An Gearanach" as outlined.
| Distance | Ascent | Time |
|---|---|---|
| 16 km/ 9 miles | 1775 m/ 5824 ft | 9 hours + |
There are 4 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| An Gearanach | 982 | 166 | Un Gearahnoch | The complainer |
| Stob Coire a'Chairn | 981 | 171 | Stob Korrer a Charn | Peak of the corrie of the cairn |
| Am Bodach | 1032 | 99 | Am Bottoch | The old man |
| Sgurr a'Mhaim | 1099 | 51 | Skoor uh Vime | Rocky peak of the large rounded hill |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NN168691 | 65° ENE | 0.5 (0.5) | Glen Nevis follow the path | |
| NN17216929 | 151° SSE | 0.7 (1.2) | Continue following the path round | |
| NN17536871 | 152° SSE | 0.3 (1.5) | Opens out into glen and views of the glen | |
| NN17676844 | 94° E | 0.5 (2) | Over the wire bridge | |
| NN182684 | 135° SE | 0.1 (2.1) | View the Steall falls | |
| NN183683 | 125° SE | 0.9 (3) | Follow the path up the northern side of An Gearanach | |
| NN190678 | 233° SW | 0.5 (3.5) | The path zig zags round | |
| NN186675 | 170° S | 0.6 (4.1) | Climb roud steeply at places onto the summit | |
| NN187669 | 165° SSE | 0.4 (4.5) | The summit An Gearanach (982 metres) | |
| NN188665 | 206° SSW | 0.2 (4.7) | The top Sgor an Iubhair (1001 metres) | |
| NN187663 | 213° SSW | 0.4 (5.1) | Down to Bealach a' Chada Riabhaich | |
| NN185660 | 221° SW | 1.3 (6.4) | The summit Stob Coire a'Chairn (981 metres) | |
| NN176650 | 294° WNW | 1.2 (7.6) | The summit Am Bodach (1032 metres) | |
| NN165655 | 322° NW | 0.5 (8.1) | The top ( metres) | |
| NN16226586 | 12° NNE | 0.9 (9) | The Devils Ridge | |
| NN164667 | 338° NNW | 0.1 (9.1) | The summit Sgurr a'Mhaim (1099 metres) | |
| NN16356683 | 289° WNW | 1.4 (10.5) | take the easiest northwest ridge as the northeast is steep | |
| NN150673 | 331° NNW | 1.1 (11.6) | Allt Coire a' Mhusgain | |
| NN14466830 | 331° NNW | 1.1 (12.7) | Car Park |
Accommodation
This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.








Post new comment