- Home
- Munro List
- SMC Areas
- Loch Lomond to Loch Tay
- Loch Tay to Loch Rannoch
- Strath Orchy to Loch Leven
- Loch Linnhe to Loch Ericht
- The Drumochter Hills
- The West Mounth: Blair Atholl to Braemar
- Glen Shee to Mount Keen
- The Cairngorms
- Glen Roy to Monadhliath
- Loch Eil to Glen Shiel
- Glen Affric and Kintail
- Glen Cannich to Glen Carron
- Coulin and Torridon
- Loch Maree to Loch Broom
- Loch Broom to Easter Ross
- Coigach to Cape Wrath
- The Islands
- Routes
- Images
- Baggers
- Site FAQ
- Links
The Saddle and Sgurr na Sgine
Summary for The Saddle and Sgurr na Sgine |
|
---|---|
The Saddle and Sgurr na Sgine is a route in “The ” region / range which is located in the area of the Scottish Highlands as defined by the Scottish Mountaineering Club. This is a route between two seperate points |
Apr
25
2018
Sunrise
5:50 am
Sunset
8:48 pm
14 hours 58 minutes(s) daylight
|
Printer-friendly version | | |
Distance | Ascent | Time |
---|---|---|
km/ 0 miles | m/ 0 ft |
Route points for The Saddle and Sgurr na Sgine
Q | Grid Ref. | Bearing | Distance(km) | Description |
---|---|---|---|---|
NG96761425 | 190° | 0.4 (0.4) | Start a short distance below "Allt Coire Mhalagain" where a clear path leads onto the hill | |
NG96671387 | 273° | 0.2 (0.6) | follow this path over a small rocky knoll & around the northeastern flank of Meallan Odhar | |
NG95951362 | 312° | 0.11 (0.71) | Continue upto the path with skirts around "Meallan Ohdar" | |
NG95111411 | 160° | 0.14 (0.85) | Head up across the northwestern flanks of "Meallan Ohdar" | |
NG94941343 | 199° | 0.21 (1.06) | Take the left branch of the path avoiding the "Forcan Ridge" | |
NG94361253 | 282° | 0.51 (1.57) | From "Bealach Coire Mhalagain" where there's a small lochan | |
NG93471263 | 15° | 0.54 (2.11) | Climb steeply onto summit of "The Saddle" & return back to the lochan | |
NG936131 | 195° | 0.54 (2.65) | The summit The Saddle - 1010 ( metres) | |
NG94531215 | 222° | 0.21 (2.86) | Once on this minor summit head onto a col (This is the point of descent on return) | |
NG94381200 | 181° | 0.46 (3.32) | Continue along ridge past minor top onto summit of "Sgurr na Sgine" a return to minor summit. | |
NG943115 | 358° | 0.31 (3.63) | Sgurr na Sgine - North-west Top | |
NG946113 | 301° | 0.36 (3.99) | The summit Sgurr na Sgine - 946 ( metres) | |
NG943115 | 358° | 0.31 (4.3) | Sgurr na Sgine - North-west Top | |
NG94721222 | 87° | 0.29 (4.59) | Continue along the ridge onto "Faochag" summit | |
NG95321228 | 65° | 0.32 (4.91) | Pass "Faochag" summit and descend along impressive northwestern ridge | |
NG96991346 | 341° | 0.15 (5.06) | from "Allt Mhalagain" continue down to reach path | |
NG96961382 | 30° | 0.13 (5.19) | Continue down to reach a bridge | |
NG97031393 | 317° | 0.42 (5.61) | Continue back to start point | |
NG96761425 | 173° | 0 (5.61) |
Munros covered on The Saddle and Sgurr na Sgine
Order![]() |
Height | Munro | Meaning | Pronunciation | |
---|---|---|---|---|---|
121 | 1010 | The Saddle | The saddle | ||
223 | 946 | Sgurr na Sgine | Rocky peak of the knife | Skoor nuh Skeenya |