Fri
09
Jan
2009
Sunrise
10:03 am
10:03 am
Sunset
4:51 pm
4:51 pm
6 hours 48 minutes(s) daylight
Sgurr nan Clach Geala, Sgurr Breac, A' Chailleach, Meall a'Chrasgaidh & Sgurr nan Each
The Western Fannaichs is a route in “The Fannaichs” region / range which is located in the Loch Maree to Loch Broom area of the Scottish Highlands as defined by the Scottish Mountaineering Club.
This is a circular routeThe main, western range of the Fannichs is a magnificent ridge-walk taking in five Munros.
| Distance | Ascent | Time |
|---|---|---|
| 22 km/ 13 miles | 1740 m/ 5709 ft | 8 Hours plus |
There are 5 munros on the route and are listed below
| Munro | Height | Order | Pronunciation | Meaning |
|---|---|---|---|---|
| A' Chailleach [Fannaich region] | 997 | 144 | a chalyach | The old woman |
| Sgurr Breac | 999 | 138 | skoor brechk | Speckled rocky peak |
| Sgurr nan Each | 923 | 267 | skoor nan yach | Peak of the horses |
| Sgurr nan Clach Geala | 1093 | 53 | skoor nam klach gyala | Peak of the white stones |
| Meall a'Chrasgaidh | 934 | 243 | myowl a chraskee | Hill of the crossing |
| Q | Grid Ref. | Bearing | Distance(km) | Description |
|---|---|---|---|---|
| NH162760 | 198° SSW | 1.1 (1.1) | Follow the private track down to the loch | |
| NH15867498 | 212° SSW | 1.2 (2.3) | Cross the Bridge | |
| NH15217395 | 212° SSW | 3 (5.3) | Upto Leitir Fhearna as marked on the map | |
| NH136714 | 94° E | 1.2 (6.5) | The summit A' Chailleach [Fannaich region] (997 metres) | |
| NH148713 | 101° N | 1 (7.5) | The top A'Chailleach - Toman Coinich (935 metres) | |
| NH158711 | 110° ESE | 1.7 (9.2) | The summit Sgurr Breac (999 metres) | |
| NH17367053 | 89° E | 1.1 (10.3) | Descend ridge eastwards to join path in beallach | |
| NH18427054 | 181° S | 0.8 (11.1) | col between the munros (805 metres) | |
| NH184697 | 0° N | 1.8 (12.9) | The summit Sgurr nan Each (923 metres) | |
| NH184715 | 0° N | 1.8 (14.7) | The summit Sgurr nan Clach Geala (1093 metres) | |
| NH184733 | 303° WNW | 2.5 (17.2) | The summit Meall a'Chrasgaidh (934 metres) | |
| NH163747 | 355° N | 1.3 (18.5) | Over Bridge here | |
| NH162760 | 355° N | 1.3 (19.8) | Back to the A832 |
Accommodation
This month you MUST take ice axe and crampons, and have been taught how to use them. You also must have an awareness of avalanche danger and have a competent navigator
The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map, a compass, your navigation skills and common sense.
munro-madness.com accept no responsibility for your interpretation of our route information.
munro-madness.com accept no responsibility for your interpretation of our route information.







Post new comment